EinScan H2 3D Scanner – for Full Colour Textures and Face & Body scanning
Based on hybrid structured-light technology of LED and invisible infrared IR light, EinScan H2 is ideal for full colour texture scanning and human face & body scanning.
With a built-in colour camera and large field of view, EinScan H2 provides high quality 3D data with full colour in minutes. Hybrid structure light source technology integrating LED structured light and invisible infrared light into one device. The invisible infrared light source provides a reliable solution for the problem of acquiring dark coloured objects and enables an easy acquisition of human hair.
The new face scanning mode adopts invisible infrared light enabling a safe and comfortable scanning process. Impressive high resolution reaches 0.25mm. EinScan H2 captures the full geometry of objects such as artwork or furniture with fine details.
The high accuracy of scanned data up to 0.05mm and volumetric accuracy 0.1mm/m improves the precision of 3D modelling in dense points or polygon meshes.
For engineering applications we recommend the EinScan HX 3D scanner which combines LED with Laser scanning.
EinScan H2 Highlights
- 5 megapixel cameras
- 780 x 900mm field of view
- 2 modes: LED & IR
- Eye-safe operation
- Full colour textures
EinScan H2 Specification
Scan Mode | White Light Mode | IR Mode |
Light Source | White LED Light, Visible | Infrared VCSEL Light, Invisible |
Scan Accuracy | Up to 0.05mm | Up to 0.1mm |
Volumetric Accuracy | 0.05mm±0.1mm/m | 0.1mm±0.3mm/m |
Point Distance | 0.2-3mm | 0.2-3mm |
Best Working Distance | 470mm | 470mm |
Effective working Distance Range | 200mm-700mm | 200mm-1500mm |
Maximum FOV | 420 x 440mm | 780 x 900mm |
Scan Speed | 1,200,000points/s | 1,060,000points/s |
Texture Resolution | 5 megapixels | 5 megapixels |
Align Modes | Markers Alignment, Feature Alignment, | Feature Alignment, Hybrid Alignment, |
Hybrid Alignment, Texture Alignment | Texture Alignment, Global Markers | |
Safety | LED light (eye-safe) | CLASS I (eye-safe) |
Built-in Color Camera | Yes | Yes |
Texture Scan | Yes | Yes |
Plus
Included Software | EXScanH; Solid Edge SHINING 3D Edition |
Output Formats | OBJ, STL, ASC, PLY, P3, 3MF |
Scanner Size | 108 x 110 x 237 mm |
Scanner Weight | 731.1 g |
Operating Temperature Range | 0°C ~ 40°C |
Operating Humidity Range | 10% RH ~ 90% RH |
Certifications | CE,FCC,ROHS,WEEE,KC |
Interface | USB 3.0 |
Input Voltage | DC:12 V,5.0 A |
Recommended Configuration | OS: Win10/11, 64-bit; Graphics card: NVIDIA GTX/RTX, RTX2060 or better; |
Video memory: ≥6GB; Processor: Intel I7-11700 or better; Memory: ≥64GB | |
Required Configuration | OS: Win10, 64-bit; Graphics card: NVIDIA GTX1060; |
Video memory: ≥4GB; Processor: Intel I7-8700; Memory: ≥16GB |