NILS 480 – SLS 3D Printer
NILS = New Industrial Laser Sintering
Specification
- Build speed 10-14mm/hr
- Build volume 200 x 200 x 330mm
- 50 parameters
- 30W high-speed galvo laser
- APDS auto filling of powder
- CPS ability to print two jobs at once
Technology | – | Laser Sintering |
Build Volume | (W x D x H) mm | 200 x 200 x 330 |
(W x D x H) in | 7.9 x 7.9 x 13.0 | |
Max print diagonally | mm | 435 |
in | 17.1 | |
Layer Thickness (Axis Resolution) | mm | 0.075 – 0.175 |
in | 0.003 – 0.006 | |
Build Speed | mm / h | 10 – 14 |
in | 0.39 – 0.56 | |
Laser Spot Size | microns / in | 650 – 700 / 0.0256 |
Print Preparation | Software | Sinterit Studio |
Windows | Version | 10 and up |
Files | Types | STL, 3MF, OBJ, 3DS, FBX, DAE |
Output file | Types | *.scode, *.sspf, *.sspfz |
Communication | WI-Fi / Ethernet / USB | |
Inert gas control system | Yes | |
Control Panel | 15,6″ interactive touchscreen | |
Printer Dimensions | (W) mm | 1200 |
(D) mm | 1200 | |
(H) mm | 1750 | |
(W x D x H) in | 47.2 x 47.2 x 68.9 | |
Weight | kg | 250 |
lb | 550 |
Materials
- PA12
- PA11 Onyx
- PA11 ESD
- PP Polypropylene
- Flexa Grey
- Flexa Bright
- Flexa Soft
- TPE
- PA–CF