ABS-HS Filament Spool – 7 colours available
INTAMSYS® ABS-HS is an Acrylonitrile-Butadiene-Styrene based filament designed specifically for FFF 3D printing. It offers higher printing speed, the melt index from 9g to 24g, so up to 250% higher flow rate compared to standard ABS. It also come with superior printing quality, excellent mechanical strength and heat resistance, with moderate printing temperatures and great warping resistance.
- Provide Water-Soluble Support
- Good Dimensional Stability
- Wide Range of Applications
- Good Surface Quality
The options available are:
- White 1 & 3kg
- Black 1 & 3kg
- Red 1kg
- Green 1kg
- Blue 1kg
- Orange 1kg
- Grey 1kg
Physical Properties
| Property | Test Method | Units | Typical Value |
|---|---|---|---|
| Density | ISO 1183, Crystalline | g/cm³ | 1.04 |
| Glass transition temperature | ISO 11357 | °C | 96 |
| Heat Deflection Temperature | ISO 75-f, 1.8 MPa | °C | 85 |
| Melt index | ASTM D1238, 220°C / 10KG | cm³/10min | 24 |
Mechanical Properties
| Property | Orientation | Test Method | Units | Typical Value |
|---|---|---|---|---|
| Tensile strength | XY | ISO 527 | MPa | 29.4 |
| Young’s modulus | XY | ISO 527 | MPa | 813.4 |
| Elongation at break | XY | ISO 527 | % | 6.3 |
| Flexural strength | XY | ISO 178 | MPa | 67.9 |
| Flexural modulus | XY | ISO 178 | MPa | 1895.6 |
| Impact strength | XY | ISO 179, Notched | kJ/m² | 4.5 |
| Tensile strength | Z | ISO 527 | MPa | 19.7 |
| Young’s modulus | Z | ISO 527 | MPa | 789.2 |
| Elongation at break | Z | ISO 527 | % | 2.98 |
| Flexural strength | Z | ISO 178 | MPa | 42.4 |
| Flexural modulus | Z | ISO 178 | MPa | 1203.2 |
