INTAM⢠PEI 1010 uses ULTEM⢠1010 resin from Sabic to manufacture this ultra-high-performance 3D printed filament. PEI 1010 has a higher thermal deformation temperature than PEI 9085, reaching 200°C. PEI is an amorphous, high-performance polymer that combines excellent thermal properties, dimensional stability, inherent flame retardancy, and good chemical resistance.
Intamsys ULTEM 1010 specification
| PROPERTIES | TEST METHOD | UNITS | TYPICAL VALUE |
| Density | ASTM D792 | g/cm³ | 1.27 |
| Glass transition temperature | DSC, 10°C/min | °C | 215 |
| Heat Deflection Temperature | ASTM D648, 0.45MPa, 6.4mm | °C | 207 |
| Water Absorption (24 hours) | ASTM D570, 24 hours | % | 0.25 |
| Water Absorption (Equilibrium) | ASTM D570, Equilibrium, 23°C | % | 1.25 |
| Hardness | Rockwell M | ā | 109 |
| Tensile strength | ASTM D638 | MPa | 75 |
| Youngās modulus | ASTM D638 | MPa | 3427 |
| Elongation at break | ASTM D638 | % | 3.3 |
| Flexural strength | ASTM D790 | MPa | 126 |
| Flexural modulus | ASTM D790 | MPa | 3197 |
| Impact strength | ASTM D256, notched | J/m | 32 |
| Flammability (raw material) | UL94 | ā | V0 |

![PEI ULTEM 1010 [Intamsys 1.75mm] 500g - Image 2](https://cdg.uk.com/wp-content/uploads/2020/12/PEI-1010-Parts.jpg)
![PEI ULTEM 1010 [Intamsys 1.75mm] 500g - Image 3](https://cdg.uk.com/wp-content/uploads/2020/12/PEI-1010-Large-part.jpg)
