PolyCore ABS-5022 Technical Data Sheet
Basic Properties
| Property | Testing Method | Typical Value |
|---|---|---|
| Density (g/cm³ at 21.5 °C) | ASTM D792 (ISO 1183, GB/T 1033) | 1.21 |
| Melt index (g/10 min) | ? °C, ? kg | 12.7 |
| Glass transition temperature (°C) | DSC, 10 °C/min | 96 |
| Vicat Softening temperature (°C) | ASTM D1525 (ISO 306 GB/T 1633) | 109 |
| Heat Deflection Temperature (°C) | ISO 75 1.8MPa / 0.45MPa | 96 / 102 |
Mechanical Properties
| Property | Testing Method | Typical Value |
|---|---|---|
| Young’s modulus (MPa) | ASTM D638 (ISO 527, GB/T 1040) | 7343 ± 158 |
| Tensile strength (MPa) | ASTM D638 (ISO527, GB/T 1040) | 90.6 ± 0.9 |
| Elongation at break (%) | ASTM D638 (ISO527, GB/T 1040) | 2.3 ± 0.1 |
| Bending modulus (MPa) | ASTM D790 (ISO 178, GB/T 9341) | 6328 ± 317 |
| Bending strength (MPa) | ASTM D790 (ISO 178, GB/T 9341) | 119.3 ± 2.7 |
Mechanical Properties (X-Y Specimens)
| Property | Testing Method | Typical Value |
|---|---|---|
| Young’s modulus (MPa) (X-Y) | ASTM D638 (ISO 527, GB/T 1040) | 3994 ± 159 |
| Tensile strength (MPa) (X-Y) | ASTM D638 (ISO527, GB/T 1040) | 74.6 ± 3.8 |
| Elongation at break (%) (X-Y) | ASTM D638 (ISO527, GB/T 1040) | 9.7 ± 0.7 |
| Bending modulus (MPa) (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 5410 ± 519 |
| Bending strength (MPa) (X-Y) | ASTM D790 (ISO 178, GB/T 9341) | 107.2 ± 4.4 |
| Charpy Impact strength (kJ/m²) (X-Y) | ASTM D256 (ISO 179, GB/T 1043) | 9.9 ± 1.6 |
Mechanical Properties (Z Specimens)
| Property | Testing Method | Typical Value |
|---|---|---|
| Young’s modulus (MPa) (Z) | ASTM D638 (ISO 527, GB/T 1040) | 1943.2 ± 51.6 |
| Tensile strength (MPa) (Z) | ASTM D638 (ISO527, GB/T 1040) | 23.5 ± 0.7 |
| Elongation at break (%) (Z) | ASTM D638 (ISO527, GB/T 1040) | 5.9 ± 1 |
| Bending modulus (MPa) (Z) | ASTM D790 (ISO 178, GB/T 9341) | 2398 ± 147.5 |
| Bending strength (MPa) (Z) | ASTM D790 (ISO 178, GB/T 9341) | 39.2 ± 2.3 |
| Charpy Impact strength (kJ/m²) (Z) | ASTM D256 (ISO 179, GB/T 1043) | 6.4 ± 0.1 |
Recommended Printing Conditions
| Parameter | Recommended Setting |
|---|---|
| Drying temperature (°C) | 80 |
| Drying Time (h) | 3 – 4 |
| Maximum moisture content (%) | 0.02 |
| Barrel – zone 1 temperature (°C) | 210 – 220 |
| Barrel – zone 2 temperature (°C) | 220 – 240 |
| Barrel – zone 3 temperature (°C) | 230 – 250 |
| Nozzle temperature (°C) | 230 – 240 |
| Bed temperature (°C) | 40 – 80 |
Other Comments
- It is recommended to stop feeding and continue extruding until the extruder is fully empty if printing stops for a short term (10-30 min).
- If the printing stops for a long term (several hours), stop feeding and continue extruding until the extruder is fully empty, then use polyethylene (PE) to clean the extruder. This helps prevent material carbonization and keeps the extruder in good condition.

