3D Scanner Technology Chart
Tables below show a summary of :-
- Metrology-grade scanners
- Handheld scanners
- Tripod based scanners
- Full Colour scanners
- Fully Automated scanners
Metrology-Grade Scanners
Manufacturer | Model | Technology | Camera Res/Type | Field of view | Resolution | Accuracy from | Notes | Guide Price |
Shining3D | Autoscan Inspec | Structured Light, Automated, Turntable | 5.0mp | 100 x 100mm | 45 microns | 10 microns | Metrology-grade, integrated turntable | £6k |
Shining3D | FreeScan Combo+ | Laser+IR, Handheld | Laser+IR | 520 x 510mm | 30 microns | 20 microns | Metrology-grade, 13-25 pairs of laser lines + 7 parallel + solid laser line + IR mode | £15k |
Shining3D | FreeScan UE Pro | Laser+Photogrammetry, Handheld, Wireless | Laser | 600 x 550mm | 30 microns | 20 microns | Metrology-grade, 13 pairs of laser lines + 5 parallel + solid laser + photogrammetry + wireless | £20k |
Shining3D | FreeScan Trio | Laser, Handheld, Markerless | Laser | 600 x 550mm | 30 microns | 20 microns | Metrology-grade, 13 pairs of laser lines + 5 parallel + solid laser + photogrammetry | POA |
Shining3D | FreeScan Trak Nova | Laser, Handheld, Markerless, Tracker | Laser, Video | 20 metres | 30 microns | 20 microns | Metrology-grade, 13 pairs of laser lines + 5 parallel + solid laser + photogrammetry | POA |
Evatronix | Optima+M | Structured Light, Tripod or Cobot | 7.0mp | 320 x 190mm | 118 microns | 9 microns | Metrology-grade | POA |
Evatronix | Quadro+ | Structured Light, Tripod or Cobot | 7.0-12.0mp | 370 x 265mm | 78-140 microns | 13 microns | Metrology-grade | POA |
Evatronix | FinePrecision | Structured Light, Tripod or Cobot | 8.9mp | 120 x 60mm | 28 microns | 6 microns | Metrology-grade | POA |
Evatronix | WideRange | Structured Light, Tripod or Cobot | 8.9mp | 550 x 290mm | 134 microns | 50 microns | Metrology-grade | POA |
Evatronix | Evixmatic | Structured Light, Floor standing | 7.0mp | 370 x 265mm | 78-140 microns | 13 microns | Fully automated, 4 axis | POA |
UR Cobot | Cobot with Structured Light | 8.9mp | 320 x 190mm | 118 microns | 9 microns | Fully automated, 7 axis | POA |
—
Handheld Scanners
Manufacturer | Model | Technology | Camera Res/Type | Field of view | Resolution | Accuracy from | Notes | Guide Price |
Shining3D | EinScan H2 | IR+LED, Full Colour, Handheld | IR+LED | 780 x 900mm | 200 microns | 50 microns | Full colour textures, face & body | £4k |
Shining3D | EinScan Pro HD | Structured Light, Handheld+Tripod | 1.3mp | 310 x 240mm | 240 microns | 40 microns | HD integrated, Colour add-on | £6k |
Shining3D | EinScan HX | Laser, LED, Handheld | Laser+LED | 420 x 440mm | 50 microns | 40 microns | Colour integrated, 4 pairs of laser lines | £6k |
Shining3D | FreeScan UE11 | Laser, Handheld | Laser | 510 x 520mm | 50 microns | 20 microns | Metrology-grade, 11 pairs of laser lines + solid laser | £12k |
Shining3D | FreeScan Combo | Laser+IR, Handheld | Laser+IR | 520 x 510mm | 30 microns | 20 microns | Metrology-grade, 13-25 pairs of laser lines + 7 parallel + solid laser line + IR mode | £13k |
Shining3D | FreeScan UE Pro | Laser+Photogrammetry, Handheld, Wireless | Laser | 600 x 550mm | 30 microns | 20 microns | Metrology-grade, 13 pairs of laser lines + 5 parallel + solid laser + photogrammetry + wireless | POA |
Shining3D | FreeScan Trio | Laser, Handheld, Markerless | Laser | 600 x 550mm | 30 microns | 20 microns | Metrology-grade, 13 pairs of laser lines + 5 parallel + solid laser + photogrammetry | POA |
Shining3D | FreeScan Trak Nova | Laser, Handheld, Markerless, Tracker | Laser | 7×7 metres | 30 microns | 20 microns | Metrology-grade, 13 pairs of laser lines + 5 parallel + solid laser + photogrammetry | POA |
—
Tripod-based Scanners
Manufacturer | Model | Technology | Camera Res/Type | Field of view | Resolution | Accuracy from | Notes | Guide Price |
Shining3D | TranScan C | Structured Light, Full Colour, Tripod | 12.0mp | 150 x 96mm, 300 x 190mm | 40 microns | 50 microns | Small & medium sized objects | £4k |
Shining3D | EinScan Pro 2X | Structured Light, Handheld+Tripod | 1.3mp | 225 x 170mm | 160 microns | 40 microns | Colour add-on | £5k |
Shining3D | EinScan Pro HD | Structured Light, Handheld+Tripod | 1.3mp | 310 x 240mm | 240 microns | 40 microns | HD integrated, Colour add-on | £6k |
Evatronix | Optima+M | Structured Light, Tripod or Cobot | 7.0mp | 320 x 190mm | 118 microns | 9 microns | Metrology-grade | POA |
Evatronix | Quadro+ | Structured Light, Tripod or Cobot | 7.0-12.0mp | 370 x 265mm | 78-140 microns | 13 microns | Metrology-grade | POA |
Evatronix | FinePrecision | Structured Light, Tripod or Cobot | 8.9mp | 120 x 60mm | 28 microns | 6 microns | Metrology-grade | POA |
Evatronix | WideRange | Structured Light, Tripod or Cobot | 8.9mp | 550 x 290mm | 134 microns | 50 microns | Metrology-grade | POA |
Evatronix | Evixmatic | Structured Light, Floor standing | 7.0mp | 370 x 265mm | 78-140 microns | 13 microns | Fully automated, 4 axis | POA |
—
Full Colour Scanners
Manufacturer | Model | Technology | Camera Res/Type | Field of view | Resolution | Accuracy from | Notes | Guide Price |
Shining3D | TranScan C | Structured Light, Full Colour, Tripod | 12.0mp | 150 x 96mm, 300 x 190mm | 40 microns | 50 microns | Small & medium sized objects | £4k |
Shining3D | EinScan H2 | IR+LED, Full Colour, Handheld | IR+LED | 780 x 900mm | 200 microns | 50 microns | Full colour textures, face & body | £4k |
Shining3D | EinScan Pro HD | Structured Light, Handheld+Tripod | 1.3mp | 310 x 240mm | 240 microns | 40 microns | HD integrated, Colour add-on | £6k |
Shining3D | EinScan HX | Laser, LED, Handheld | Laser+LED | 420 x 440mm | 50 microns | 40 microns | Colour integrated, 4 pairs of laser lines | £9k |
—
Fully Automated Scanners
Manufacturer | Model | Technology | Camera Res/Type | Field of view | Resolution | Accuracy from | Notes | Guide Price |
Shining3D | TranScan C | Structured Light, Full Colour, Tripod | 12.0mp | 150 x 96mm, 300 x 190mm | 40 microns | 50 microns | Small & medium sized objects | £4k |
Shining3D | EinScan Pro HD | Structured Light, Handheld+Tripod | 1.3mp | 310 x 240mm | 240 microns | 40 microns | HD integrated, Colour add-on | £6k |
Shining3D | Autoscan Inspec | Structured Light, Automated, Turntable | 5.0mp | 100 x 100mm | 45 microns | 10 microns | Metrology-grade, integrated turntable | £10k |
Evatronix | Optima+M | Structured Light, Tripod or Cobot | 7.0mp | 320 x 190mm | 118 microns | 9 microns | Metrology-grade | POA |
Evatronix | Quadro+ | Structured Light, Tripod or Cobot | 7.0-12.0mp | 370 x 265mm | 78-140 microns | 13 microns | Metrology-grade | POA |
Evatronix | Evixmatic | Structured Light, Floor standing | 7.0mp | 370 x 265mm | 78-140 microns | 13 microns | Fully automated, 4 axis | POA |
UR Cobot | Cobot with Structured Light | 8.9mp | 320 x 190mm | 118 microns | 9 microns | Fully automated, 7 axis | POA |
3D Scanner Selector Chart – Scan Diagonal vs Resolution
3D Scanner Comparison Charts – by Manufacturer
Core 3D Technology Charts