LISA Pro SLS 3D printer
Sinterit LISA Pro is a truly affordable SLS printing solution offering an impressive 230mm build dimension in Z. It is ideal for printing parts in super strong sintered Nylon materials, for both PA12 and PA11. The system comes with the easy-to-use Sinterit Studio software, to help you orientate and position parts prior to printing.
Features:
- Strong functional Nylon parts in PA11 / PA12 and Polypropylene PP
- Plus PA11 EDS safe powder
- Optional Flexible materials inc. TPU / TPE
- Build volume 90 x 130 x 230 for PA
- Build volume 110 x 150 x 250 for TPU
- Layer thickness from 75 to 200 microns
- No support structures
- Attractive benchtop printer
- Full set of equipment for post processing
- An amazing break-through price for SLS printing
- Built in Nitrogen tap (gas not included)
- Warranty: 12 months
- Software: Sinterit Studio (Open version)
- Support files: STL, OBJ, 3DS, FBX
Specification:
General information | ||
Technology | SLS | |
Laser system | IR Laser Diode 5 [W] ; λ =808 [nm] | |
Dimensions | 690 x 500 x 880 [mm] | |
Weight | 90,0 [kg] | |
Print volume | ||
Max size of print diagonally⁰ | 316mm | |
Flexa – high accuracy max print volume | 110 x 160 x 250 [mm] | |
PA – high accuracy max print volume | 90 x 120 x 230 [mm] | |
Printer parameters | ||
Size of Print Bed | 150 x 200 x 260 [mm] | |
XY accuracy | from 0,05 [mm] | |
The layer height Z (min – max) | 0,075 – 0,175 [mm] | |
Print features | ||
Min. wall thickness | from 0.4 mm | |
Min. detail size | from 0.1 mm | |
Hole Diameter | from 0.5 mm | |
Moving Part Clearance | from 0.2 mm | |
Additional printer features | ||
Nitrogen chamber | Built-in | |
Coupling installed in Lisa Pro | Pneumatic quick-coupling Male Plug Nipple DN7.2 | |
Average Nitrogen consumption | 0,15 [m³ /hour] | |
Materials | ||
Powder PA11 – polyamide 11 | 15-76 [μm] (0,59 – 3 [mil]), average size 40 [μm] (1,6 [mil]) |
|
PA12 Smooth – polyamide 12 | 20-100 [μm] (0,79 – 3,94 [mil]), average size 38 [μm] (1,5 [mil]) |
|
Powder Flexa Black | 20-105 [μm] (0,79 – 4,13 [mil]) | |
Powder Flexa Grey | 20-105 [μm] (0,79 – 4,13 [mil]) | |
Nitrogen use materials | In progress | |
Material refreshing ratio¹ | from 0 – 50 % depending on the material | |
Software | ||
Software² | Sinterit Studio 2018 | |
Supported file types | STL, OBJ, 3DS, FBX, DAE, 3MF | |
OS compatibility | Microsoft Windows | |
Communication | ||
LCD screen | Capacitive, colour | |
Touchscreen | 7 [in] | |
On-board camera | Built-in | |
Connectivity | Wifi, Usb port | |
Heating system | ||
Independent | Heated: piston, cylinder, Feed Bad, Print Bad | |
Max. temperature in the chamber | 200 [°C] | |
Power | ||
Power supply | 220-240 [V] AC, 50/60 [Hz], 7 [A] or 100-130 [V] AC, 50/60 [Hz], 15 [A] |
|
Average power consumption | 1 [kW] | |
Maximum power consumption | 1,8 [kW] | |
Packaging | ||
Package contains | LISA PRO 3D printer + Set of Accessories + Manual | |
Warranty | One year limited warranty |
Optional Accessories
SLS = selective laser sintering
Compare Sinterit Printers: